Pick the plan that fits your organization today. Upgrade as you grow — no lock-in.
Everything included at every tier — at a glance.
| Plan | Foundation Plan | Most PopularGrowth Plan | Impact Plan | Transform Plan |
|---|---|---|---|---|
| Price | Free | ₹11,999 | ₹24,999 | Contact Us |
| Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Support | Ticket | Ticket + Chat | Ticket + Chat + Call | Ticket + Chat + Call |
| Storage | 500 MB | 10 GB | 100 GB | Contact Us |
| Authority Matrix | ||||
| Project Financial Mgmt | ||||
| Variance Reports | ||||
| Advances Management | ||||
| Expense Approval | ||||
| Printing of Covering Sheet | ||||
| Procurement Management | ||||
| Fixed Assets Management | ||||
| Local Conveyance Mgmt | ||||
| Customization | ||||
| Get Started | Get Started | Get Started | Contact Sales |
Yes — you can upgrade or downgrade at any time. Your billing adjusts on the next cycle.
No. All plans are flat-rate with no setup or onboarding fees.
The Transform Plan is fully customizable. Contact our sales team for details.
We accept major credit cards, debit cards, UPI, and net banking.
Our team can help you pick the right tier or build a custom plan for your organization.